The series on Classic Papers is published in the IUGS Journal Episodes and provides historical depths to modern geoscientific research.
At the invitation of the IUGS INHIGEO established this series in 2000 for historical commentaries of extracts from major pivotal or “turning-point” publications that are considered of fundamental theoretical importance to the geological sciences and/or to ground-breaking investigation of the geology of specific geographical areas. The series has been well received and seventeen papers have been published to date covering a broad range of disciplines and geographical areas. If you are interested in submitting contributions for this series, please contact the INHIGEO Publications and Outreach Coordinator.
| Classic Paper | Issue | Author | Title |
|---|---|---|---|
| 17 | 2014, 37(1): 63-70 59-62 | E. Irving Henry R. Frankel | Palaeomagnetic and palaeoclimatological aspects of polar wandering, https://doi.org/10.18814/epiiugs/2014/v37i1/008 Edward Irving’s palaeomagnetic evidence for continental drift (1956), https://doi.org/10.18814/epiiugs/2014/v37i1/007 |
| 16 | 2011, 34(1): 51-56 | Simon Nathan | Harold Wellman and the Alpine Fault of New Zealand, https://doi.org/10.18814/epiiugs/2011/v34i1/008 |
| 15 | 2011, 34(1): 41-50 | David R. Oldroyd | Arthur Holmes’ paper of 1929 on convection currents within the Earth as a cause of continental drift, https://doi.org/10.18814/epiiugs/2011/v34i1/007 |
| 14 | 2009, 32(2): 114-124 | Kenneth L. Taylor | Desmarest’s “Determination of some epochs of nature through volcanic products” (1775/1779), https://doi.org/10.18814/epiiugs/2009/v32i2/004 |
| 13 | 2008, 31(4): 429-432 | Walter C. Sweet, Barry J. Cooper | C. H. Pander’s introduction to conodonts, 1856, https://doi.org/10.18814/epiiugs/2008/v31i4/009 |
| 12 | 2006, 29(3): 197-203 | Aleksandar Grubić | The astronomic theory of climatic changes of Milutin Milankovich, https://doi.org/10.18814/epiiugs/2006/v29i3/005 |
| 11 | 2005, 28(4): 279-285 | Algimantas Grigelis | Ignacy Domeyko–an early investigator of Andean geology, https://doi.org/10.18814/epiiugs/2005/v28i4/007 |
| 10 | 2005, 28(3): 205-208 | David Branagan | An early view of Permo-Carboniferous glaciation and its implications, from Australia (1906), https://doi.org/10.18814/epiiugs/2005/v28i3/009 |
| 9 | 2003, 26(4): 310-317 | Sergey Ivanovich Romanovsky, Victor Mitrofanovich Zoubarev | A. P. Karpinsky “On the regularity in outline, distribution, and structure of continents, https://doi.org/10.18814/epiiugs/2003/v26i4/007 |
| 8 | 2003, 26(1): 19-25 | YANG Jing Yi, David Oldroyd | A Chinese palaeontologist, Ma Ting Ying (1899–1979): From coral growth-rings to global tectonics, https://doi.org/10.18814/epiiugs/2003/v26i1/004 |
| 7 | 2002, 25(4): 258-263 | Patrick N. Wyse Jackson | John Joly’s paper: “Uranium and Geology” (1908), https://doi.org/10.18814/epiiugs/2002/v25i4/007 |
| 6 | 2002, 25(2): 100-106 | Bernhard Fritscher | Alfred Wegener’s “The Origin of Continents”, 1912, https://doi.org/10.18814/epiiugs/2002/v25i2/006 |
| 5 | 2001, 24(4): 262-267 | Martina Kölbl-Ebert | Inge Lehmann’s paper: “P’” (1936), https://doi.org/10.18814/epiiugs/2001/v24i4/007 |
| 4 | 2001, 24(3): 194-200 | Beryl Hamilton | Charles Lapworth’s “The Moffat Series”, 1878, https://doi.org/10.18814/epiiugs/2001/v24i3/006 |
| 3 | 2001, 24(2): 118-123 | Yasumoto Suzuki | Kiyoo Wadati and the path to the discovery of the intermediate-deep earthquake zone, https://doi.org/10.18814/epiiugs/2001/v24i2/006 |
| 2 | 2001, 24(1): 37-40 | Aleksandar Grubić | Andrija Mohorovičić’s investigation of the earthquake of 8.10.1909, https://doi.org/10.18814/epiiugs/2001/v24i1/008 |
| 1 | 2000, 23(3): 196-202 | David R. Oldroyd | James Hutton’s “Theory of the Earth” (1788), https://doi.org/10.18814/epiiugs/2000/v23i3/007 |


